
DAY ONE | DAY TWO
| -5 | Stuart Appleby Robert Allenby | 2 POINTS | F | Ernie Els Trevor Immelman | -4 |
| -4 | Mark O'Meara John Cook | 2 POINTS | F | Ben Curtis Ross Fisher | -2 |
| -2 | Arjun Atwal Lee Janzen | F | 2 POINTS | Graeme McDowell Peter Hanson | -7 |
| -4 | Brian Davis Charles Howell III | F | 2 POINTS | Retief Goosen Henrik Stenson | -8 |
| -3 | J.B. Holmes Nick O'Hern | F | 2 POINTS | Ian Poulter Justin Rose | -7 |
4 point(s)
6 point(s)
CLOSEST TO THE PIN COMPETITION
|
HOLE #2
|
HOLE #5
|
||||||||
|
HOLE #11
|
HOLE #15
![]()
|
Old Mutual Long Drive Challenge - Hole #7
|
HOLE 7
|

































































